Daytona Int. Lap Records 2000-2002
Club members who set a sub 70 second
lap during a club race on the international circuit
from April 2000 (Thunderkarts) - July 2002
  DRIVER LAP TIME DATE
1 Louis Lazarus 1:07.28 06/04/2000
2 Jody Stanton 1:07.40 03/07/2000
3 Mike Gruner 1:07.48 06/04/2000
4 James Carter 1:07.55 06/04/2000
5 Kam Ho 1:07.58 06/04/2000
6 Ian Parker 1:07.63 06/04/2000
7 Bob Hillier 1:07.65 06/04/2000
8 Tanya Stiles 1:07.75 06/04/2000
9 Ken Foote 1:07.80 06/04/2000
10 Charlie Loft 1:08.23 06/04/2000
11 Steve Bone 1:08.24 06/04/2000
12 Stuart Shearman 1:08.31 06/04/2000
13 Andy Fildes 1:08.59 06/04/2000
14 Bill Bryant 1:08.63 03/07/2000
15 Ciaran Rynne 1:08.71 03/05/2000
16 Ray Trapnell 1:08.92 06/04/2000
17 Jonathan Feakin 1:09.01 03/07/2000
18 Bram de Groot 1:09.32 06/04/2000
19 Andy McGowan 1:09.34 06/04/2000
20 Nick Dowling 1:09.68 01/09/2000
21 Mike Snell 1:09.71 03/07/2000
22 Daniel Goodings 1:09.74 03/07/2000

[Home] [What's New] [Club News] [Club Results] [Daytona Int. Lap Records to 1997] [Daytona Int. Lap Records 1997-1999] [Daytona Int. Lap Records 2000-2002] [Daytona Int. Lap Records 2002-2003] [Daytona Int. Lap Records 2003-2004] [Daytona MK Lap Records 2005-2007] [Daytona MK Lap Records 2007->] [GP Karting Lap Records] [Whilton Mill Club Circuit Lap Records] [Miscellany] [Who Are We?] [Contact Form]