DI Results 050406
Daytona International - 5th April 2006 - dry
H'cap Race   Practice   Championship
Name Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Mike Snell 0:33 9   1 75 34 1:09.889 9 21   5 1:10.800 10     96
Steve Bone 1:08 19   2 72 34 1:09.119 32 23   2 1:09.502 7     95
Kam Ho 1:10 21   3 69 34 1:08.663 28 25   3 1:09.929 6     94
Mike Lambden 0:12 6   4 66 34 1:10.646 33 17   6 1:11.011 10     83
Stuart Shearman 0:53 18   5 63 34 1:09.631 18 22   12 1:12.611 2     85
lan Allerton 0:13 7   6 60 34 1:10.707 27 15   11 1:12.111 7     75
Stuart Bone 0:41 17   7 57 34 1:09.969 6 19   4 1:10.162 10     76
Richard Rowthorn 0:35 13   8 54 34 1:10.690 22 16   8 1:11.066 4     70
Bob Hillier 1:10 20   9 51 34 1:08.785 5 24   1 1:08.859 7     75
Michael Isebor 0:18 8   10 48 34 1:09.898 18 20   7 1:11.019 5     68
Michael D’ancy 0:35 4   11 45 34 1:11.457 12 13   10 1:12.105 10     58
KevinYoung 0:35 11   12 42 34 1:10.591 6 18   9 1:11.476 6     60
Alan Burke 0:00 3   13 39 34 1:12.075 21 11   13 1:13.043 11     50
Kevin Halsey 0:35 12   14 36 33 1:10.918 30 14   14 1:13.081 11     50
Mark Thornton 0:00 2   15 33 33 1:12.879 29 9   16 1:14.287 5     42
Simon Robinson 0:35 16   16 30 32 1:12.069 16 12   17 1:14.931 6     42
Gary Young 0:35 10   17 27 32 1:14.446 31 8   18 1:16.795 9     35
Martin Blake 0:00 1   18 24 31 1:12.542 9 10   15 1:13.242 8     34
Steve O’Donnell 0:00 5   19 21 29 1:15.043 28 7   19 1:17.637 8     28
Chris Hume 0:35 15   20 18 28 1:15.066 22 6   20 1:18.904 8     24
lan Loader 1:09 14   21 15 26 1:18.660 25 5   21 1:27.284 6     20

[2006 Championship] [DI Results 021006] [DI Results 090806] [WM Results 030706] [WM Results 070606] [WM Results 100506] [DI Results 050406]