MK Results 160407
Daytona MK - 16th April 2007 - dry
Combined H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Mike Lambden L 0:05 11   1 75 33 1:10.347 16 22   6 1:11.046 4 20   117
Louis Lazarus L 1:09 24   2 72 33 1:09.793 11 25   2 1:10.601 8 24   121
James Pargeter L 0:42 19   3 69 33 1:10.284 14 23   4 1:10.772 7 22   114
Stuart Shearman H 0:45 20   4 66 33 1:10.194 21 24   3 1:10.640 8 23   113
Kam Ho L 1:09 23   5 63 33 1:10.410 12 21   1 1:10.540 5 25   109
Daniel Goodings H 0:40 18   6 60 33 1:10.786 7 19   7 1:11.269 8 19   98
Mike Snell H 0:55 21   7 57 33 1:10.888 8 18   15 1:14.932 7 11   86
Stuart Bone H 0:34 15   8 54 33 1:11.110 14 16   8 1:11.719 7 18   88
Steve Bone H 1:01 22   9 51 33 1:10.961 15 17   5 1:11.037 5 21   89
John Edwards H 0:02 5   10 48 33 1:13.171 12 8   14 1:14.529 4 12   68
Michael Isebor L 0:33 14   11 45 32 1:10.664 27 20   9 1:11.860 6 17   82
Ian Allerton L 0:14 13   12 42 32 1:12.349 31 13   12 1:13.442 6 14   69
Mo Mohammud L 0:02 4   13 39 32 1:12.692 5 12   13 1:13.826 5 13   64
Colin Munford L 0:02 3   14 36 32 1:12.279 13 14   11 1:13.119 7 15   65
Hadley Wainwright L 0:10 12   15 33 32 1:12.723 31 10   17 1:15.915 7 9   52
Kevin Halsey L 0:02 7   16 30 32 1:11.532 29 15   10 1:12.308 4 16   61
Stuart Bishop L 0:05 10   17 27 32 1:12.699 8 11   16 1:15.717 7 10   48
Fillipo Lucchini L 0:05 9   18 24 31 1:14.123 21 7   20 1:18.125 6 6   37
Santiago Serna Yanez L 0:02 6   19 21 31 1:13.107 29 9   18 1:16.138 6 8   38
David Alfonso de Lucas L 0:35 16   20 18 29 1:14.751 24 6   19 1:17.504 6 7   31
David Gonzalez L 0:35 17   21 15 29 1:16.446 23 5   21 1:22.804 6 5   25
Ricardo Panizo Tierno L 0:02 8   22 12 29 1:18.975 17 4   22 1:25.508 5 4   20
Abiola Bhadmus L 0:00 1   23 9 28 1:21.835 12 3   23 1:31.907 3 3   15
Light H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Mike Lambden L 0:05 11   1 75 33 1:10.347 16 23   4 1:11.046 4 22   120
Louis Lazarus L 1:09 24   2 72 33 1:09.793 11 25   2 1:10.601 8 24   121
James Pargeter L 0:42 19   3 69 33 1:10.284 14 24   3 1:10.772 7 23   116
Kam Ho L 1:09 23   4 66 33 1:10.410 12 22   1 1:10.540 5 25   113
Michael Isebor L 0:33 14   5 63 32 1:10.664 27 21   5 1:11.860 6 21   105
Ian Allerton L 0:14 13   6 60 32 1:12.349 31 18   8 1:13.442 6 18   96
Mo Mohammud L 0:02 4   7 57 32 1:12.692 5 17   9 1:13.826 5 17   91
Colin Munford L 0:02 3   8 54 32 1:12.279 13 19   7 1:13.119 7 19   92
Hadley Wainwright L 0:10 12   9 51 32 1:12.723 31 15   11 1:15.915 7 15   81
Kevin Halsey L 0:02 7   10 48 32 1:11.532 29 20   6 1:12.308 4 20   88
Stuart Bishop L 0:05 10   11 45 32 1:12.699 8 16   10 1:15.717 7 16   77
Fillipo Lucchini L 0:05 9   12 42 31 1:14.123 21 13   14 1:18.125 6 12   67
Santiago Serna Yanez L 0:02 6   13 39 31 1:13.107 29 14   12 1:16.138 6 14   67
David Alfonso de Lucas L 0:35 16   14 36 29 1:14.751 24 12   13 1:17.504 6 13   61
David Gonzalez L 0:35 17   15 33 29 1:16.446 23 11   15 1:22.804 6 11   55
Ricardo Panizo Tierno L 0:02 8   16 30 29 1:18.975 17 10   16 1:25.508 5 10   50
Abiola Bhadmus L 0:00 1   17 27 28 1:21.835 12 9   17 1:31.907 3 9   45
Heavy H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Stuart Shearman H 0:45 20   1 75 33 1:10.194 21 25   1 1:10.640 8 25   125
Daniel Goodings H 0:40 18   2 72 33 1:10.786 7 24   3 1:11.269 8 23   119
Mike Snell H 0:55 21   3 69 33 1:10.888 8 23   6 1:14.932 7 20   112
Stuart Bone H 0;34 15   4 66 33 1:11.110 14 21   4 1:11.719 7 22   109
Steve Bone H 1:01 22   5 63 33 1:10.961 15 22   2 1:11.037 5 24   109
John Edwards H 0:02 5   6 60 33 1:13.171 12 20   5 1:14.529 4 21   101
Novice H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Hadley Wainwright L 0:10 12   1 75 32 1:12.723 31 20   2 1:15.915 7 24   119
Stuart Bishop L 0:05 10   2 72 32 1:12.699 8 25   1 1:15.717 7 25   122
Fillipo Lucchini L 0:05 9   3 69 31 1:14.123 21 22   20 1:18.125 6 22   113
Santiago Serna Yanez L 0:02 6   4 66 31 1:13.107 29 21   3 1:16.138 6 23   110
Ricardo Panizo Tierno L 0:02 8   5 63 29 1:18.975 17 23   4 1:25.508 5 21   107
Abiola Bhadmus L 0:00 1   6 60 28 1:21.835 12 24   5 1:31.907 3 20   104

[2007 Winter Championship] [MK Results 310308] [MK Results 250208] [MK Results 031207] [MK Results 051107] [2007 Championship] [MK Results 081007] [MK Results 030907] [MK Results 010807] [MK Results 020707] [MK Results 130607] [MK Results 140507] [MK Results 160407]