MK Results 010807
Daytona MK - 1st August 2007
Combined H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Kam Ho L 1:10 2   1 75 33 1:10.089 15 25   1 1:10.284 6 25   125
Mike Snell H 0:56 3   2 72 33 1:10.287 28 24   4 1:11.122 5 22   118
Ian Allerton L 0:17 15   3 69 33 1:11.785 26 16   11 1:12.561 6 15   100
Michael Isebor L 0:38 40   4 66 33 1:11.003 9 22   13 1:12.962 4 13   101
Mike Lambden L 0:35 6   5 63 33 1:11.644 25 17   7 1:11.608 4 19   99
John Edwards H 0:00 14   6 60 33 1:12.639 32 10   12 1:12.727 5 14   84
Alan Burke H 0:00 12   7 57 33 1:12.155 21 14   15 1:13.635 3 11   82
Louis Lazarus L 1:10 1   8 54 33 1:10.755 5 23   2 1:10.730 6 24   101
Steve Bone H 0:58 4   9 51 33 1:11.410 18 18   3 1:11.041 6 23   92
Dan Goodings H 0:38 41   10 48 33 1:12.060 20 15   10 1:12.417 5 16   79
Liam O'Flaherty L 0:57 20   11 45 33 1:11.294 7 21   8 1:12.070 6 18   84
Phil Speight L 0:00 21   12 42 33 1:12.969 19 8   16 1:13.803 8 10   60
Dave Longden H 0:00 25   13 39 33 1:13.268 13 6   18 1:14.168 9 8   53
James Pargeter L 1:02 43   14 36 33 1:11.386 24 19   5 1:11.520 6 21   76
Stuart Shearman H 1:05 7   15 33 33 1:11.348 7 20   6 1:11.578 8 20   73
Hadley Wainwright L 0:00 22   16 30 33 1:12.805 22 9   19 1:14.977 8 7   46
Nick James L 0:00 42   17 27 32 1:12.451 21 11   23 1:22.684 2 3   41
Paul Wilford L 0:00 45   18 24 32 1:12.239 26 13   14 1:13.004 8 12   49
Stuart Bone H 0:31 44   19 21 32 1:12.387 24 12   9 1:12.385 6 17   50
Mo Mohammed L 0:00 19   20 18 32 1:13.176 11 7   17 1:13.935 4 9   34
Charles London H 0:00 23   21 15 32 1:13.948 30 5   20 1:16.136 7 6   26
Rich Foster L 0:35 34   22 12 31 1:14.111 21 4   22 1:19.439 7 4   20
Robert Kelsall L 0:35 33   23 9 30 1:16.830 29 3   21 1:18.416 5 5   17
Light H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Kam Ho L 1:10 2   1 75 33 1:10.089 15 25   1 1:10.284 6 25   125
Ian Allerton L 0:17 15   2 72 33 1:11.785 26 19   11 1:12.561 6 20   111
Michael Isebor L 0:38 40   3 69 33 1:11.003 9 23   13 1:12.962 4 19   111
Mike Lambden L 0:35 6   4 66 33 1:11.644 25 20   7 1:11.608 4 22   108
Louis Lazarus L 1:10 1   5 63 33 1:10.755 5 24   2 1:10.730 6 24   111
Liam O'Flaherty L 0:57 20   6 60 33 1:11.294 7 22   8 1:12.070 6 21   103
Phil Speight L 0:00 21   7 57 33 1:12.969 19 15   16 1:13.803 8 17   89
James Pargeter L 1:02 43   8 54 33 1:11.386 24 21   5 1:11.520 6 23   98
Hadley Wainwright L 0:00 22   9 51 33 1:12.805 22 16   19 1:14.977 8 15   82
Nick James L 0:00 42   10 48 32 1:12.451 21 17   23 1:22.684 2 12   77
Paul Wilford L 0:00 45   11 45 32 1:12.239 26 18   14 1:13.004 8 18   81
Mo Mohammed L 0:00 19   12 42 32 1:13.176 11 14   17 1:13.935 4 16   72
Rich Foster L 0:35 34   13 39 31 1:14.111 21 13   22 1:19.439 7 13   65
Robert Kelsall L 0:35 33   14 36 30 1:16.830 29 12   21 1:18.416 5 14   62
Heavy H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Mike Snell H 0:56 1   1 75 33 1:10.287 28 25   4 1:11.122 5 24   124
John Edwards H 0:00 14   2 72 33 1:12.639 32 19   12 1:12.727 5 20   111
Alan Burke H 0:00 12   3 69 33 1:12.155 21 21   15 1:13.635 3 19   109
Steve Bone H 0:58 4   4 66 33 1:11.410 18 23   3 1:11.041 6 25   114
Dan Goodings H 0:38 41   5 63 33 1:12.060 20 22   10 1:12.417 5 21   106
Dave Longden H 0:00 25   6 60 33 1:13.268 13 18   18 1:14.168 9 18   96
Stuart Shearman H 1:05 7   7 57 33 1:11.348 7 24   6 1:11.578 8 23   104
Stuart Bone H 0:31 44   8 54 32 1:12.387 24 20   9 1:12.385 6 22   96
Charles London H 0:00 23   9 51 32 1:13.948 30 17   20 1:16.136 7 17   85
Novice H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Dave Longden H 0:00 25   1 75 33 1:13.268 13 22   18 1:14.168 9 24   121
Hadley Wainwright L 0:00 22   2 72 33 1:12.805 22 23   19 1:14.977 8 23   118
Nick James L 0:00 42   3 69 32 1:12.451 21 24   23 1:22.684 2 19   112
Paul Wilford L 0:00 45   4 66 32 1:12.239 26 25   14 1:13.004 8 25   116
Charles London H 0:00 23   5 63 32 1:13.948 30 21   20 1:16.136 7 22   106
Rich Foster L 0:35 34   6 60 31 1:14.111 21 20   22 1:19.439 7 20   100
Robert Kelsall L 0:35 33   7 57 30 1:16.830 29 19   21 1:18.416 5 21   97