MK Results 130607
Daytona MK - 13th June 2007 - wet
Combined H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Louis Lazarus L 1:10 23   1 75 26 1:23.780 26 25   1 1:32.183 6 25   125
Steve Bone H 0:58 20   2 72 26 1:24.514 26 24   7 1:35.153 6 19   115
James Pargeter L 1:00 21   3 69 26 1:25.030 26 22   3 1:34.177 5 23   114
Michael Isebor L 0:30 13   4 66 26 1:28.009 26 19   9 1:35.708 5 17   102
Mike Snell H 0:56 19   5 63 26 1:27.128 26 20   10 1:35.843 4 16   99
Tom Pughe L 1:10 22   6 60 26 1:24.595 26 23   2 1:33.193 5 24   107
Stuart Shearman H 0:55 18   7 57 26 1:28.393 26 17   5 1:34.556 6 21   95
Colin Munford L 0:00 9   8 54 26 1:29.994 23 11   17 1:42.925 4 9   74
Mike Lambden L 0:35 15   9 51 26 1:31.089 23 9   8 1:35.264 5 18   78
Kam Ho L 1:10 25   10 48 26 1:29.295 26 15   4 1:34.529 5 22   85
Stuart Bone H 0:31 14   11 45 26 1:28.269 24 18   13 1:39.033 6 13   76
Ian Allerrton L 0:17 12   12 42 26 1:29.660 26 13   14 1:40.200 5 12   67
Bob Hillier H 1:10 24   13 39 26 1:26.536 25 21   12 1:37.623 5 14   74
Daniel Goodings H 0:38 17   14 36 25 1:28.643 25 16   6 1:34.561 6 20   72
Mo Mohammed L 0:00 6   15 33 25 1:33.461 20 7   16 1:42.218 6 10   50
Alan Burke H 0:00 8   16 30 25 1:31.672 25 8   15 1:41.862 6 11   49
Martin Blake L 0:00 4   17 27 24 1:34.119 23 6   22 1:49.602 4 4   37
John Edwards H 0:00 7   18 24 24 1:37.263 24 3   23 1:50.300 3 3   30
James Rounce L 0:35 16   19 21 23 1:29.640 23 14   11 1:36.039 6 15   50
Hadley Wainwright L 0:00 5   20 18 23 1:29.894 23 12   19 1:44.039 5 7   37
Charles London H 0:00 2   21 15 22 1:35.891 19 5   20 1:46.463 3 6   26
Phil Speight L 0:00 3   22 12 22 1:30.621 22 10   18 1:43.694 6 8   30
Dave Longden H 0:00 10   23 9 22 1:36.845 19 4   21 1:48.162 5 5   18
Ed Boatswain L 0:00 11   24 6 20 1:38.578 18 2   24 1:52.350 4 2   10
Abiola Bhadmus H 0:00 1   25 3 15 1:42.242 7 1   25 2:02.237 1 1   5
Light H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Louis Lazarus L 1:10 23   1 75 26 1:23.780 26 25   1 1:32.183 6 25   125
James Pargeter L 1:00 21   2 72 26 1:25.030 26 23   3 1:35.708 5 20   115
Michael Isebor L 0:30 13   3 69 26 1:28.009 26 22   4 1:33.193 5 24   115
Tom Pughe L 1:10 22   4 66 26 1:24.595 26 24   2 1:34.177 5 23   113
Colin Munford L 0:00 9   5 63 26 1:29.994 23 17   9 1:42.218 6 17   97
Mike Lambden L 0:35 15   6 60 26 1:31.089 23 15   11 1:44.039 5 14   89
Kam Ho L 1:10 25   7 57 26 1:29.295 26 21   5 1:42.925 4 16   94
Ian Allerrton L 0:17 12   8 54 26 1:29.660 26 19   7 1:34.529 5 22   95
Mo Mohammed L 0:00 6   9 51 25 1:33.461 20 14   12 1:42.218 6 15   80
Martin Blake L 0:00 6   10 48 25 1:33.461 20 14   13 1:43.694 6 15   77
James Rounce L 0:35 16   11 45 23 1:29.640 23 20   6 1:35.264 5 21   86
Hadley Wainwright L 0:00 5   12 42 23 1:29.894 23 18   8 1:40.200 5 18   78
Phil Speight L 0:00 3   13 39 22 1:30.621 22 16   10 1:36.039 6 19   74
Ed Boatswain L 0:00 11   14 36 20 1:38.578 18 13   14 1:52.350 4 13   62
Heavy H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Steve Bone H 0:58 20   1 75 26 1:24.514 26 25   3 1:35.153 6 23   123
Mike Snell H 0:56 19   2 72 26 1:27.128 26 23   4 1:35.843 4 22   117
Stuart Shearman H 0:55 18   3 69 26 1:28.393 26 21   1 1:34.556 6 25   115
Stuart Bone H 0:31 14   4 66 26 1:28.269 24 22   6 1:39.033 6 20   108
Bob Hillier H 1:10 24   5 63 26 1:26.536 25 24   5 1:37.623 5 21   108
Daniel Goodings H 0:38 17   6 60 25 1:28.643 25 20   2 1:34.561 6 24   104
Alan Burke H 0:00 8   7 57 25 1:31.672 25 19   7 1:41.862 6 19   95
John Edwards H 0:00 7   8 54 24 1:37.263 24 15   10 1:50.300 3 15   84
Charles London H 0:00 2   9 51 22 1:35.891 19 17   8 1:46.463 3 18   86
Dave Longden H 0:00 10   10 48 22 1:36.845 19 16   9 1:48.162 5 17   81
Abiola Bhadmus H 0:00 1   11 45 15 1:42.242 7 14   11 2:02.237 1 14   73
Novice H'cap Race   Practice   Championship
Name Class Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Hadley Wainwright L 0:00 5   1 75 23 1:29.894 23 25   1 1:44.039 5 25   125
Charles London H 0:00 2   2 72 22 1:35.891 19 24   2 1:46.463 3 24   120
Dave Longden H 0:00 10   3 69 22 1:36.845 19 23   3 1:48.162 5 23