MK Results 250208
Daytona MK - 25th February 2008 - International B Circuit - dry
Combined H'cap Race   Practice Target LT   Championship
Name Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points Bonus   Points
James Pargeter 0:50 10   1 75 32 1:14.264 30 25   1 1:15.720 7 25       125
Stuart Shearman 0:34 8   2 72 32 1:15.385 8 23   3 1:16.099 7 23       118
Daniel Goodings 0:30 7   3 69 32 1:15.535 17 22   4 1:16.812 4 22   20   133
Louis Lazarus 1:10 12   4 66 32 1:15.334 28 24   2 1:15.837 7 24       114
Paul Wilford 0:00 5   5 63 32 1:16.592 25 21   5 1:18.343 7 21   50   155
Ray Trapnell 0:00 6   6 60 31 1:17.374 19 19   6 1:18.935 3 20   50   149
Ben Swinfield 0:00 2   7 57 31 1:17.855 12 17   8 1:19.504 7 18   20   112
Mark Marsh 1:00 11   8 54 31 1:16.862 18 20   7 1:19.142 6 19   20   113
Joe Stopps 0:00 1   9 51 30 1:19.718 29 15   10 1:21.439 7 16   75   157
Charles London 0:00 3   10 48 30 1:19.564 18 16   11 1:22.018 7 15   50   129
Phil Speight 0:00 4   11 45 29 1:17.834 28 18   9 1:19.919 6 17   75   155

[2007 Winter Championship] [MK Results 310308] [MK Results 250208] [MK Results 031207] [MK Results 051107] [2007 Championship] [MK Results 081007] [MK Results 030907] [MK Results 010807] [MK Results 020707] [MK Results 130607] [MK Results 140507] [MK Results 160407]