MK Results 310308
Daytona MK - 31st March 2008 - International B Circuit - dry
Combined H'cap Race   Practice Target LT   Championship
Name Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points Bonus   Points
Daniel Goodings 0:39 16   1 75 32 1:14.064 11 24   1 1:14.559 6 25       124
Dan Sherwood 0:48 19   2 72 32 1:14.016 3 25   8 1:15.721 8 18   20   135
David Palmer 0:00 4   3 69 32 1:15.756 4 14   11 1:16.535 5 15   20   118
Mark Marsh 0:29 8   4 66 32 1:14.738 10 20   5 1:15.181 5 21       107
Neil Gow 0:00 6   5 63 32 1:14.874 20 16   13 1s17.373 8 13       92
James Pargeter 1:15 22   6 60 32 1:14.130 9 23   2 1:14.810 7 24       107
Colin Munford 0:25 7   7 57 32 1:14.795 8 18   12 1:16.626 7 14       89
Louis Lazarus 1:11 21   8 54 32 1:14.365 0 22   3 1:14.90 4 23       99
Stuart Shearrnan 0:39 15   9 51 32 1:14.749 26 19   7 1:15.567 3 19       89
Michael Isebor 0:40 17   10 48 32 1:14.424 6 21   6 1:15.438 7 20       89
Steve Bone 0:41 18   11 45 32 1:14.848 4 17   4 1:15.158 7 22   20   104
Mike Snell 1:05 20   12 42 32 1:15.085 8 15   9 1:15.905 4 17       74
John Brewin 0:38 11   13 39 31 1:16.500 29 13   14 1:18.73 5 12   50   114
Ben Swinfield 0:00 3   14 36 31 1:16.593 25 12   10 1:16.06 8 16   50   114
Javier Domínguez Ruiz 0:38 9   15 33 30 1:18.589 26 11   20 1:25.31 5 6   50   100
Simon Kennedy 0:00 5   16 30 30 1:18.919 28 10   17 1:22.86 5 9   20   69
Owen Kelly 0:00 1   17 27 30 1:19.854 26 7   16 1:21.18 6 10       44
Charles London 0:00 2   18 24 29 1:19.189 25 9   15 1:20.42 8 11   20   64
Rupert Cutler 0:38 14   19 21 29 1:19.415 24 8   18 1:23.01 7 8       37
Richard Dixon 0:38 12   20 18 29 1:22.468 19 6   19 1:24.98 6 7       31
Richard Wallward 0:38 10   21 15 28 1:23.692 26 5   21 1:27.69 5 5       25
Robert Millward 0:38 13   22 12 25 1:29.950 12 4   22 1:38.10 5 4       20

[2007 Winter Championship] [MK Results 310308] [MK Results 250208] [MK Results 031207] [MK Results 051107] [2007 Championship] [MK Results 081007] [MK Results 030907] [MK Results 010807] [MK Results 020707] [MK Results 130607] [MK Results 140507] [MK Results 160407]