WM Results 100506
Whilton Mill - 10th May 2006 - dry
H'cap Race   Practice   Championship
Name Hold Num Pos Points Laps Best Lap On Points   Pos Best Lap On Points   Points
Mike Lambden 0:06 7   1 75 48 0:47.01 24 18   5 0:47.00 9     93
Louis Lazarus 1:10 17   2 72 48 0:45.85 48 25   1 0:46.26 21     97
Dan Goodings 0:28 9   3 69 48 0:47.08 22 15   8 0:47.31 21     84
Sally Hillier 0:46 14   4 66 48 0:46.30 23 23   3 0:46.83 19     89
Mike Snell 0:44 12   5 63 48 0:46.79 31 19   10 0:47.78 2     82
Stuart Bone 0:32 10   6 60 48 0:47.06 40 16   13 0:49.00 3     76
Alan Burke 0:00 1   7 57 47 0:48.04 35 13   11 0:48.58 23     70
Martin Blake 0:00 2   8 54 47 0:48.20 8 12   14 0:49.52 13     66
Kam Ho 1:10 18   9 51 47 0:46.51 25 21   4 0:46.99 6     72
Simon Pink 0:35 11   10 48 47 0:47.29 30 14   12 0:48.85 10     62
Stuart Shearman 0:46 13   11 45 46 0:46.78 33 20   7 0:47.24 19     65
Ian Bradbury 0:00 6   12 42 43 0:51.57 14 10   17 0:52.16 21     52
Steve Bone 1:01 15   13 39 41 0:46.40 24 22   6 0:47.03 1     61
Mark Marsh 0:26 8   14 36 39 0:47.02 20 17   9 0:47.73 9     53
lan Loader 0:00 5   15 33 38 0:57.89 19 9   16 0:52.00 1     42
Bob Hillier 1:10 16   16 30 36 0:45.95 32 24   2 0:46.27 10     54
Neil Lesingham 0:00 4   17 27 27 0:49.22 14 11   15 0:49.97 7     38

[2006 Championship] [DI Results 021006] [DI Results 090806] [WM Results 030706] [WM Results 070606] [WM Results 100506] [DI Results 050406]